Huawei Smartax Mt880a Firmware
23.08.2019
Dec 26, 2012 - 1. Is the firmware of the MT880 compatible with the MT882? Have you checked their website for the correct firmware for the MT882?
The MT880 adopts ADSL2+ technology. The MT880i and MT800u-T(Annex B UR2) are ADSL2+ over ISDN CPE, which can make full use of ISDN line resources to provide broadband services.
General Specifications

| Standards | ITU G.992.1 (G.dmt) Annex A, Annex B ITU G.992.2(G.lite), ITU G.994.1(G.hs), ANSI T1.413 Issue # 2 ,G.992.3 (ADSL 2), ITU-T G.992.5 AnnexA Annex B, ITU-T G.992.5 Annex L (G.lite) , ANSI T1.413 Issue 2 |
| Data Transfer Rate | G.992.5 (ADSL2+): downstream rate of 26 Mbps, and upstream rate of 1 Mbps G.992.5 Annex L: Max. transmission distance of 6.5 kilometers |
| External Interface | WAN: One RJ-11 ports for ADSL line connection LAN: One RJ-45 port for 10/100 Base-T Ethernet connection |
| PC Software | Windows 98/SE/2000/ME/XP; Mac OS 9 and X; Linux |
| Features | Supporting 1483B bridging and routing function Supporting DHCP server, NAT/NAPT , PAP/CHAP, IP Filter, Firewall, protocol block Built-in PPPOE/PPPOA dialing |
Physical and Environmental Specifications
Prince of persia the forgotten sands xbox 360.
| Power Supply | AC: 90~240V, power adapter: 12 V AC 1A |
| Power Consumption | < 9W |
| Operating Temperature | 0° to 40°C ( 32° to 104°F) |
| Humidity | 5 to 95% (non-condensing) |
| Dimensions | 135mm * 110mm * 28mm |
| Net Weight | 180g |
| LED Indicators | Power , ADSL Link , ADSL ACT, LAN Link and LAN ACT |
SmartAX MT900 VDSL Modem
Huawei Official Firmware Download
With the rapid development of the Internet, Internet services, such as E-commerce, net-news, net games and telehealth, have become a part of people's life and a profit source for the business circles as well. However, large volume of network traffic makes access speed a primary concern for both the Internet access user and service provider.
In view of this, Huawei has launched the SmartAX MT900 VDSL CPE which supports a bidirectional and symmetrical transmission rate of up to 15 Mbps, and ensures high-quality access service together with its stable performance.
General Specification
| Standards | ETSI TS 101 270-1/-2 |
| Data Transmission Rates | In the condition of symmetry and asymmetry, the highest downstream and upstream transmission rates are as below: Downstream: up to15Mbps, Upstream: up to 15Mbps Explanation: the actual transmission rate is limited by the configuration of central office. |
| External Interface | WAN: One RJ-11port for VDSL port. LAN: One 10/100 Base-T RJ-45 port |
| Feature | Supporting IP V4, TCP/UDP, APR, RARP, ICMP |
| Power Supply | AC: 90~240V, power adapter: 9 V AC 1A |
| Power Consumption | 2.10W |
| Operating Temperature | 0~40°C (32~104°F) |
| Humidity | 5~95% (Non-condensing) |
| Dimensions | 135mm * 110mm * 28mm |
| Net Weight | 180 g |
| LED Indicators | Power , VDSL Link , VDSL ACT , LAN Link and LAN ACT |
| < prev > < next > 3 of 5 |
Comments are closed.